Details
Description
\
Details:
- Solid color
- Criss crossed top
- High Waist
- Padded bra
- Material:82% Nylon + 18% Spandex
Size Chart:
SIZE | US | Bust (inch) | Waist (inch) | Hips (inch) |
S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 |
XXL | 18-20 | 46-48 | 39-41 | 48-50 |
Note:
There might be 2-3% difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Please note that slight color difference should be acceptable due to the light and screen.
Comment